- Home
- Departments
- Clerk
- Elections
- General Contests & Candidates
General Contests & Candidates
The General Election will be held on November 3, 2020.
Listed below are all of the offices available for election.
Statement of Receipts & Expenditures is due November 13, 2020
Forms available at: http://soswy.state.wy.us/forms or through the County Clerk's office.
Last Update: September 8, 2020 9:49 AM
Listed below are all of the offices available for election.
Statement of Receipts & Expenditures is due November 13, 2020
Forms available at: http://soswy.state.wy.us/forms or through the County Clerk's office.
Last Update: September 8, 2020 9:49 AM
Federal Contests
Contest | Term | |
United States President / Vice President | 4 years | |
Republican | Donald J. Trump Michael R. Pence |
|
Democratic | Joseph R. Biden Kamala D. Harris |
|
Libertarian | Jo Jorgensen Jeremy "Spike" Cohen |
|
Independent | Brock Pierce Karla Ballard |
Contest | Term | |
United States Senator | 6 years | |
Republican | Cynthia M. Lummis | |
Democratic | Merav Ben David | |
United States Representative | 2 years | |
Republican | Liz Cheney | |
Democratic | Lynnette Grey Bull | |
Libertarian | Richard Brubaker | |
Constitution | Jeff Haggit |
Senate Contests
Contest | Term | |
State Senator 28 | 4 years | |
Republican | Jim Anderson | |
State Senator 30 | 4 years | |
Republican | Charles K. Scott | |
Libertarian | Wendy Degroot |
House Contests
Contest | Term | |
State Representative 35 | 2 years | |
Republican | Joe Macguire | |
State Representative 36 | 2 years | |
Republican | Art Washut | |
State Representative 37 | 2 years | |
Republican | Steve Harshman | |
State Representative 38 | 2 years | |
Republican | Tom Walters | |
Libertarian | Shawn Johnson |
Contest | Term | |
State Representative 56 | 2 years | |
Republican | Jerry Obermueller | |
State Representative 57 | 2 years | |
Republican | Chuck Gray | |
Democratic | Jane Ifland | |
State Representative 58 | 2 years | |
Republican | Patrick "Pat" Sweeney | |
Libertarian | Joseph S. Porambo | |
State Representative 59 | 2 years | |
Republican | Kevin C. O'Hearn | |
Democratic | Mike A Gilmore |
County Contests
Contest | Term | |
(2) Two County Commissioners | 4 years | |
Republican | Brook Kaufman | |
Republican | Dave North | |
Democratic | Terry Wingerter | |
Natrona County Coroner (2 year unexpired) | ||
Republican | James Whipps |
City of Casper Contests
Contest | Term | |
(2) Two Casper City Council Ward I | 4 years | |
Margaret Bloom | ||
Bruce H. Knell Jr. | ||
Gabriel Phillips | ||
Amber Pollock | ||
(2) Two Casper City Council Ward II | 4 years | |
"Edis" Allen | ||
Kenneth Bates | ||
Lisa Engebretsen | ||
Kyle Gamroth | ||
Casper City Council Ward III | 4 years | |
Stephen Cathey | ||
Michael H. Mcintosh |
Bar Nunn Contests
Contest | Term | |
(2) Two Bar Nunn Town Council | 4 years | |
Peter Boyer | ||
Steven Clark | ||
Dustin J. Parks | ||
Mary Sue Sorenson | ||
Bar Nunn Town Council (2 year unexpired) | ||
Adam Willett | ||
Daniel Wolosin |
Evansville Contests
Contest | Term | |
(2) Two Evansville Town Council | 4 years | |
Michael Scott | ||
Rhonda Stypa | ||
Damon Tweedy | ||
Alona Vigneault |
Mills Contests
Contest | Term | |
(2) Two Mills Town Council | 4 years | |
Sara McCarthy | ||
Bradley D. Neumiller | ||
Sandra Setty | ||
Ronald L. Wales Sr. "Hunter" |
School Contests
Contest | Term | |
(4) Four Casper College Board of Trustees | 4 years | |
Liz Batton | ||
Scott D. Bennion | ||
Steve Degenfelder | ||
Bill Degraeve | ||
Kevin P. Meenan | ||
Susan D. Miller |
Contest | Term | |
(5) Five Natrona County School District #1 Board of Trustees | 4 years | |
Kyla Alvey | ||
Raymond J. Catellier | ||
Dana Howie | ||
Travis Marshall | ||
Thomas Myler | ||
Rita Walsh |
Fire Contests
Contest | Term | |
(3) Three Natrona County Fire Protection District Directors | 4 years | |
John Bentley | ||
Tony Kiser | ||
George E. Tillman Jr. | ||
Jerry Wyatt |
Contest | Term | |
(3) Three Casper Mountain Fire District Directors | 4 years | |
Pat Harshman | ||
Karen Santistevan | ||
Tammy Thorpen | ||
Julie York |
Conservation Contests
Contest | Term | |
County Urban Conservation District Supervisor | 4 years | |
Scott S. Smith | ||
County At Large Conservation District Supervisor | 4 years | |
Ric Herman | ||
County Rural Conservation District Supervisor | 4 years | |
Dennis D. Scott |